<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Koen Paquay, marketing weblog</title>
	<atom:link href="http://www.koenpaquay.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.koenpaquay.com</link>
	<description>All about Online, Gaming and Social Marketing</description>
	<lastBuildDate>Sat, 20 Feb 2010 19:26:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social Media video</title>
		<link>http://www.koenpaquay.com/social-mediavide/</link>
		<comments>http://www.koenpaquay.com/social-mediavide/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 19:25:26 +0000</pubDate>
		<dc:creator>Koen Paquay</dc:creator>
				<category><![CDATA[Game advertisement]]></category>

		<guid isPermaLink="false">http://www.koenpaquay.com/?p=368</guid>
		<description><![CDATA[A must see for all Social Media enthusiasts. Please let me know what you think about this great video and start following me on Twitter. Long live generation y! The Social Media guru Erik Qualman has made this video so enjoy.











		
			Share this on del.icio.us
		
		
			Share this on Reddit
		
		
			Post this to MySpace
		
		
			Share this on Facebook
		
		
			Tweet This!
		
		
			Subscribe to [...]]]></description>
			<content:encoded><![CDATA[<p>A must see for all Social Media enthusiasts. Please let me know what you think about this great video and start following me on <a title="Twitter account: Koen Paquay" href="http://twitter.com/kpaquay" target="_blank">Twitter</a>. Long live <a title="Wiki on Generation Y" href="http://en.wikipedia.org/wiki/Generation_Y" target="_blank">generation y</a>! The Social Media guru Erik Qualman has made this video so enjoy.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/sIFYPQjYhv8&amp;hl=nl_NL&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/sIFYPQjYhv8&amp;hl=nl_NL&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<!-- Easy AdSense V2.57 -->
<!-- Post[count: 2] -->
<div class="ezAdsense adsense adsense-leadout" style="text-align:center;margin:12px;" ><script type="text/javascript"><!--
google_ad_client = "ca-pub-9434442291422534";
/* 234x60, gemaakt 2-7-09 */
google_ad_slot = "6187778624";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>

<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.koenpaquay.com/social-mediavide/&amp;title=Social+Media+video" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.koenpaquay.com/social-mediavide/&amp;title=Social+Media+video" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.koenpaquay.com/social-mediavide/&amp;t=Social+Media+video" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.koenpaquay.com/social-mediavide/&amp;t=Social+Media+video" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Social+Media+video+-+http://b2l.me/gwrkr+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.koenpaquay.com/social-mediavide/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.koenpaquay.com/social-mediavide/&amp;title=Social+Media+video&amp;summary=A%20must%20see%20for%20all%20Social%20Media%20enthusiasts.%20Please%20let%20me%20know%20what%20you%20think%20about%20this%20great%20video%20and%20start%20following%20me%20on%20Twitter.%20Long%20live%20generation%20y%21%20The%20Social%20Media%20guru%20Erik%20Qualman%20has%20made%20this%20video%20so%20enjoy.%0D%0A%0D%0A&amp;source=Koen Paquay, marketing weblog" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Social+Media+video&amp;link=http://www.koenpaquay.com/social-mediavide/" rel="nofollow" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-hyves">
			<a href="http://www.hyves.nl/profilemanage/add/tips/?name=Social+Media+video&amp;text=A%20must%20see%20for%20all%20Social%20Media%20enthusiasts.%20Please%20let%20me%20know%20what%20you%20think%20about%20this%20great%20video%20and%20start%20following%20me%20on%20Twitter.%20Long%20live%20generation%20y%21%20The%20Social%20Media%20guru%20Erik%20Qualman%20has%20made%20this%20video%20so%20enjoy.%0D%0A%0D%0A+-+http://www.koenpaquay.com/social-mediavide/&amp;rating=5" rel="nofollow" title="Share this on Hyves">Share this on Hyves</a>
		</li>
		<li class="sexy-n4g">
			<a href="http://www.n4g.com/tips.aspx?url=http://www.koenpaquay.com/social-mediavide/&amp;title=Social+Media+video" rel="nofollow" title="Submit tip to N4G">Submit tip to N4G</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.koenpaquay.com/social-mediavide/&amp;n=Social+Media+video&amp;pli=1" rel="nofollow" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.koenpaquay.com%2Fsocial-mediavide%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.koenpaquay.com%2Fsocial-mediavide%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.koenpaquay.com/social-mediavide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media: Business Strategy</title>
		<link>http://www.koenpaquay.com/social-media-business-strategy/</link>
		<comments>http://www.koenpaquay.com/social-media-business-strategy/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 19:49:27 +0000</pubDate>
		<dc:creator>Koen Paquay</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[SocialMedia]]></category>
		<category><![CDATA[WEB 3.0]]></category>

		<guid isPermaLink="false">http://www.koenpaquay.com/?p=332</guid>
		<description><![CDATA[So many people are talking about using Social Media as an instrument for generatiing more Sales, but there are only a few companies that REALLY use social media as it should be used. In this article I´ll show what companies should do to create a REAL presence.
Create a Presence
Everyone is hearing and seeing what´s happening [...]]]></description>
			<content:encoded><![CDATA[<p><em>So many people are talking about using Social Media as an instrument for generatiing more Sales, but there are only a few companies that REALLY use social media as it should be used. In this article I´ll show what companies should do to create a REAL presence.</em></p>
<h3>Create a Presence</h3>
<p>Everyone is hearing and seeing what´s happening on the online <strong>Social networks</strong> and because of that companies see potential and smell money. Except companies think it´s enough to be present to generate more sales, but nothing is further from the truth.</p>
<p><span id="more-332"></span>To really create a presence you need to engage with your target audience, but to do that you first need to really know which group of people your target group is. My advice would be to first find your perfect client. As soon as you know who your perfect client is start looking for them online and find out where they hang out, because once you´ve done that you can start engaging.<a href="http://www.koenpaquay.com/wp-content/uploads/Social-media-strategy1.jpg"><img class="alignright size-full wp-image-338" title="Social-media-strategy" src="http://www.koenpaquay.com/wp-content/uploads/Social-media-strategy1.jpg" alt="Social media strategy" width="266" height="269" /></a></p>
<p>To start engaging you need to create a <strong>usefull strategy</strong> to reach your predetermined goal. Don´t start by selling them stuff, but communicate (without selling) on a person to person level. Everyone hates sales people that stop you while shopping, well don´t become one. So create a REAL relationship. It´s so easy to get connected,  but hard to stay connected and it takes alot of your time (approx 32 hours a month). When you´ve create a relationship with your perfect client you really need to maintain this relationship.</p>
<p><span style="text-decoration: underline;">BEWARE</span>: when starting on your<strong> Social Media</strong> travels, you need to determine your strategy and formulate a guideline that cleary states the do´s and dont´s, when considering others to help you create a brand/product presence.</p>
<h3>Your Social Media checklist</h3>
<ol>
<li>Start with the end in mind</li>
<li>Maximize Inbound opportunities</li>
<li>Work at building partnerships</li>
<li>Set up your profiles to be found</li>
<li>Get People talking about you</li>
<li>Leverage Strenghts of each platform</li>
<li>Cross-connect within platforms</li>
<li>Leverage content</li>
<li>Get help with consistency</li>
<li>BE REAL!</li>
</ol>
<hr />If this article helped you in any way or has given you insights into reaching your goals by using <strong>Social Media</strong>, please Retweet or share it within your Social network.</p>
<p>With great thanks to <a title="Social Media Magic" href="http://www.socialmediamagicuniversity.com" target="_self"><strong>Social Media Magic University</strong></a>, where I´ve been learning everything there is to know about creating Social Media presence.</p>
<p>Here´s also a great <a title="Social Media Ebook" rel="nofollow" href="/Doc/STORYLISTENING_THROUGH_SOCIAL_MEDIA.pdf" target="_blank">WhitePaper about Social Media</a> which explains the way you should engage your audience. With thanks to: <a title="Social Media Ebooks" rel="nofollow" href="http://ebooks.storyworldwide.com/" target="_blank">ebooks.storyworldwide.com</a></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.koenpaquay.com/social-media-business-strategy/&amp;title=Social+Media%3A+Business+Strategy" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.koenpaquay.com/social-media-business-strategy/&amp;title=Social+Media%3A+Business+Strategy" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.koenpaquay.com/social-media-business-strategy/&amp;t=Social+Media%3A+Business+Strategy" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.koenpaquay.com/social-media-business-strategy/&amp;t=Social+Media%3A+Business+Strategy" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Social+Media%3A+Business+Strategy+-+http://b2l.me/e5rg4+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.koenpaquay.com/social-media-business-strategy/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.koenpaquay.com/social-media-business-strategy/&amp;title=Social+Media%3A+Business+Strategy&amp;summary=So%20many%20people%20are%20talking%20about%20using%20Social%20Media%20as%20an%20instrument%20for%20generatiing%20more%20Sales%2C%20but%20there%20are%20only%20a%20few%20companies%20that%20REALLY%20use%20social%20media%20as%20it%20should%20be%20used.%20In%20this%20article%20I%C2%B4ll%20show%20what%20companies%20should%20do%20to%20create%20a%20REAL%20presence.%0D%0ACreate%20a%20Presence%0D%0AEveryone%20is%20hearin&amp;source=Koen Paquay, marketing weblog" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Social+Media%3A+Business+Strategy&amp;link=http://www.koenpaquay.com/social-media-business-strategy/" rel="nofollow" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-hyves">
			<a href="http://www.hyves.nl/profilemanage/add/tips/?name=Social+Media%3A+Business+Strategy&amp;text=So%20many%20people%20are%20talking%20about%20using%20Social%20Media%20as%20an%20instrument%20for%20generatiing%20more%20Sales%2C%20but%20there%20are%20only%20a%20few%20companies%20that%20REALLY%20use%20social%20media%20as%20it%20should%20be%20used.%20In%20this%20article%20I%C2%B4ll%20show%20what%20companies%20should%20do%20to%20create%20a%20REAL%20presence.%0D%0ACreate%20a%20Presence%0D%0AEveryone%20is%20hearin+-+http://www.koenpaquay.com/social-media-business-strategy/&amp;rating=5" rel="nofollow" title="Share this on Hyves">Share this on Hyves</a>
		</li>
		<li class="sexy-n4g">
			<a href="http://www.n4g.com/tips.aspx?url=http://www.koenpaquay.com/social-media-business-strategy/&amp;title=Social+Media%3A+Business+Strategy" rel="nofollow" title="Submit tip to N4G">Submit tip to N4G</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.koenpaquay.com/social-media-business-strategy/&amp;n=Social+Media%3A+Business+Strategy&amp;pli=1" rel="nofollow" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.koenpaquay.com%2Fsocial-media-business-strategy%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.koenpaquay.com%2Fsocial-media-business-strategy%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.koenpaquay.com/social-media-business-strategy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Literature study Advergaming 2009 (Dutch)</title>
		<link>http://www.koenpaquay.com/literature-study-advergaming-2009/</link>
		<comments>http://www.koenpaquay.com/literature-study-advergaming-2009/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 11:17:46 +0000</pubDate>
		<dc:creator>Koen Paquay</dc:creator>
				<category><![CDATA[Game advertisement]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[advergames]]></category>
		<category><![CDATA[gamevertising]]></category>
		<category><![CDATA[Onlinemarketing]]></category>

		<guid isPermaLink="false">http://www.koenpaquay.com/?p=299</guid>
		<description><![CDATA[I´ve recently received a literature study (in Dutch) from Aniek Jehee. She has written a really interesting piece about Brands Loving Games. Within this study she writes about: Advergames/ Branded Games, Game Skinning and Sponsorships.
For many of us, within this sector of the gaming industry, these three titles are familiar. Apart from the fact that [...]]]></description>
			<content:encoded><![CDATA[<p><em>I´ve recently received a <a title="Literature Study on advergaming 2009" href="/Doc/literaturestudy-advergaming-Aniek-Jehee-2009.pdf " target="_blank">literature study</a> (in Dutch) from <a title="Aniek Jehee on Linkedin" href="http://nl.linkedin.com/pub/aniek-jehee/12/671/140" target="_blank">Aniek Jehee</a>. She has written a really interesting piece about Brands Loving Games. Within this study she writes about: Advergames/ Branded Games, Game Skinning and Sponsorships.</em></p>
<p><em>For many of us, within this sector of the gaming industry, these three titles are familiar. Apart from the fact that there are several different names being used to determine these three under laying disciplines of Game Marketing. </em></p>
<h3>Literature Study</h3>
<p>Her main question within this study was: <em><strong><span style="color: #000000;">How can a brand, by using advergames, effectively communicate with their target group/audience on short and long term?</span></strong></em></p>
<p>Apart from her main question she has defined sub question to reach her goal. These sub questions are also answered within her study about advergaming:</p>
<ul>
<li>What is advergaming?</li>
<li>What kind of advergames are there?<span id="more-299"></span></li>
<li>What kind of influence do advergames have on the target group?</li>
<li>Do advergames enhance the brand awareness and influence the attitude towards a brand?</li>
<li>In what way do advergames attract prospects?</li>
<li>Which types of advergames are mostly used?</li>
<li>On which target group or customer do these advergames have the most effect?</li>
<li>Which types of advergames have the best effect?</li>
<li>What´s in store for the advergame industry in the future?</li>
</ul>
<h3>My opinion</h3>
<p><a href="http://www.koenpaquay.com/wp-content/uploads/literaturestudy-advergaming-Aniek-Jehee-2009.jpg"><img class="size-medium wp-image-300 alignright" title="literaturestudy-advergaming-Aniek-Jehee-2009" src="http://www.koenpaquay.com/wp-content/uploads/literaturestudy-advergaming-Aniek-Jehee-2009-211x300.jpg" alt="literaturestudy advergaming Aniek Jehee 2009" width="211" height="300" /></a></p>
<p>I´ve had the pleasure of reading the entire study and I have to say that are alot of things that are familiar and some that aren´t. For me the most interesting chapters are the ones that answer the questions about that the effects of advergames on the target groups.</p>
<p>(<em>chapters: 4, 5 &amp; 7 in the <a title="Literature Study on advergaming 2009" href="/Doc/literaturestudy-advergaming-Aniek-Jehee-2009.pdf " target="_blank">advergaming study</a></em>)</p>
<p>In my experience with potential customers I´ve noticed that they still see gaming as a kids industry, not knowing how many success stories on advergaming already are out there. The main problem for most &#8220;old&#8221; marketing professionals is the fact that they don´t understand how these games work and what kind of effect and results these games can have.</p>
<p>Therefor I always try to explain how powerful the effect of full engagement is with a game in comparison to a TV commercial. Apart from the fact that games have the ability to create a positive attitube towards a brand or product.</p>
<h3>Share this article</h3>
<p>Please let me know what you <strong>think on the subject</strong> of advergaming and if you have any<strong> questions</strong> <a title="LinkedIN: Koen Paquay" href="http://nl.linkedin.com/in/koenpaquay" target="_blank">for me</a> or <a title="Aniek Jehee on Linkedin" href="http://nl.linkedin.com/pub/aniek-jehee/12/671/140" target="_blank">Aniek Jehee</a> just reply in de box below. You can also help <strong>promote </strong>the advergaming study<strong> </strong>of Aniek Jehee<strong> by retweeting </strong>this blog article to promote the literature study .</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.koenpaquay.com/literature-study-advergaming-2009/&amp;title=Literature+study+Advergaming+2009+%28Dutch%29" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.koenpaquay.com/literature-study-advergaming-2009/&amp;title=Literature+study+Advergaming+2009+%28Dutch%29" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.koenpaquay.com/literature-study-advergaming-2009/&amp;t=Literature+study+Advergaming+2009+%28Dutch%29" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.koenpaquay.com/literature-study-advergaming-2009/&amp;t=Literature+study+Advergaming+2009+%28Dutch%29" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Literature+study+Advergaming+2009+%28Dutch%29+-+http://b2l.me/etwzb+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.koenpaquay.com/literature-study-advergaming-2009/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.koenpaquay.com/literature-study-advergaming-2009/&amp;title=Literature+study+Advergaming+2009+%28Dutch%29&amp;summary=I%C2%B4ve%20recently%20received%20a%20literature%20study%20%28in%20Dutch%29%20from%20Aniek%20Jehee.%20She%20has%20written%20a%20really%20interesting%20piece%20about%20Brands%20Loving%20Games.%20Within%20this%20study%20she%20writes%20about%3A%20Advergames%2F%20Branded%20Games%2C%20Game%20Skinning%20and%20Sponsorships.%0D%0A%0D%0AFor%20many%20of%20us%2C%20within%20this%20sector%20of%20the%20gaming%20industry%2C%20t&amp;source=Koen Paquay, marketing weblog" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Literature+study+Advergaming+2009+%28Dutch%29&amp;link=http://www.koenpaquay.com/literature-study-advergaming-2009/" rel="nofollow" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-hyves">
			<a href="http://www.hyves.nl/profilemanage/add/tips/?name=Literature+study+Advergaming+2009+%28Dutch%29&amp;text=I%C2%B4ve%20recently%20received%20a%20literature%20study%20%28in%20Dutch%29%20from%20Aniek%20Jehee.%20She%20has%20written%20a%20really%20interesting%20piece%20about%20Brands%20Loving%20Games.%20Within%20this%20study%20she%20writes%20about%3A%20Advergames%2F%20Branded%20Games%2C%20Game%20Skinning%20and%20Sponsorships.%0D%0A%0D%0AFor%20many%20of%20us%2C%20within%20this%20sector%20of%20the%20gaming%20industry%2C%20t+-+http://www.koenpaquay.com/literature-study-advergaming-2009/&amp;rating=5" rel="nofollow" title="Share this on Hyves">Share this on Hyves</a>
		</li>
		<li class="sexy-n4g">
			<a href="http://www.n4g.com/tips.aspx?url=http://www.koenpaquay.com/literature-study-advergaming-2009/&amp;title=Literature+study+Advergaming+2009+%28Dutch%29" rel="nofollow" title="Submit tip to N4G">Submit tip to N4G</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.koenpaquay.com/literature-study-advergaming-2009/&amp;n=Literature+study+Advergaming+2009+%28Dutch%29&amp;pli=1" rel="nofollow" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.koenpaquay.com%2Fliterature-study-advergaming-2009%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.koenpaquay.com%2Fliterature-study-advergaming-2009%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.koenpaquay.com/literature-study-advergaming-2009/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Company &amp; Brand reputation scan</title>
		<link>http://www.koenpaquay.com/company-brand-reputation-scan/</link>
		<comments>http://www.koenpaquay.com/company-brand-reputation-scan/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 19:49:09 +0000</pubDate>
		<dc:creator>Koen Paquay</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SocialMedia]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.koenpaquay.com/?p=275</guid>
		<description><![CDATA[For all you business and brand owners, there now is a easy way to check how much people are talking about your brand or company and what they are saying. You might think that this is NOT new and you would be right. The only new thing about this is the amount of data that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.koenpaquay.com/wp-content/uploads/Buzzom-logo.jpg"><img class="alignleft size-full wp-image-276" title="Buzzom-logo" src="http://www.koenpaquay.com/wp-content/uploads/Buzzom-logo.jpg" alt="Buzzom logo" width="141" height="63" /></a>For all you business and brand owners, there now is a easy way to check how much people are talking about your brand or company and what they are saying. You might think that this is NOT new and you would be right. The only new thing about this is the amount of data that you can request from <a title="www.buzzom.com" href="http://www.buzzom.com/" target="_blank">www.buzzom.com</a>.</p>
<p>The data you can collect:</p>
<ul>
<li>Search in: Bio</li>
<li>Search in: Name</li>
<li>Search in: Location</li>
<li>Search: Tweets</li>
</ul>
<p>This is ideal to connect with people that share your interests or to do a Company &amp; Brand reputation scan online. You can also locate the people that are leading the conversation and connect with them to help promote your company or brand. But this will take more time to figure out.</p>
<p>I´ve checked my website and Twitter account and there are just four people that have mentioned me. So please Retweet this helpfull post <img src='http://www.koenpaquay.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  so I can find more people that mention me.</p>
<p>Don´t get me wrong, this information can also be found when searching within Twitter, but it is pretty nice. Eventhough there are unfixed errors in Twitter and its resource requirement, the system is disabled and is being worked around.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.koenpaquay.com/company-brand-reputation-scan/&amp;title=Company+%26+Brand+reputation+scan" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.koenpaquay.com/company-brand-reputation-scan/&amp;title=Company+%26+Brand+reputation+scan" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.koenpaquay.com/company-brand-reputation-scan/&amp;t=Company+%26+Brand+reputation+scan" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.koenpaquay.com/company-brand-reputation-scan/&amp;t=Company+%26+Brand+reputation+scan" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Company+%26+Brand+reputation+scan+-+File: /home/vps_useracct/b2l.me/functions.php<br />Line: 66<br />Message: Duplicate entry 'etxs4' for key 2+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.koenpaquay.com/company-brand-reputation-scan/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.koenpaquay.com/company-brand-reputation-scan/&amp;title=Company+%26+Brand+reputation+scan&amp;summary=For%20all%20you%20business%20and%20brand%20owners%2C%20there%20now%20is%20a%20easy%20way%20to%20check%20how%20much%20people%20are%20talking%20about%20your%20brand%20or%20company%20and%20what%20they%20are%20saying.%20You%20might%20think%20that%20this%20is%20NOT%20new%20and%20you%20would%20be%20right.%20The%20only%20new%20thing%20about%20this%20is%20the%20amount%20of%20data%20that%20you%20can%20request%20from%20www.buz&amp;source=Koen Paquay, marketing weblog" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-friendfeed">
